2017/09/14
号数 | 強度 | |
---|---|---|
lb | kg | |
0.8 | 3 | 1.361 |
1 | 4 | 1.814 |
1.2 | 5 | 2.268 |
1.5 | 6 | 2.722 |
2 | 8 | 3.629 |
2.5 | 10 | 4.536 |
3 | 12 | 5.443 |
4 | 16 | 7.257 |
5 | 20 | 9.072 |
6 | 24 | 10.886 |
7 | 28 | 12.701 |
8 | 32 | 14.515 |
9 | 36 | 16.329 |
10 | 40 | 18.144 |
号数 | 強度 | |
---|---|---|
lb | kg | |
0.8 | 3 | 1.361 |
1 | 4 | 1.814 |
1.2 | 5 | 2.268 |
1.5 | 6 | 2.722 |
2 | 8 | 3.629 |
2.5 | 10 | 4.536 |
3 | 12 | 5.443 |
4 | 16 | 7.257 |
5 | 20 | 9.072 |
6 | 24 | 10.886 |
7 | 28 | 12.701 |
8 | 32 | 14.515 |
9 | 36 | 16.329 |
10 | 40 | 18.144 |
sponsored link
more
2017/08/22
2017/08/22
2017/08/22